2024 wage data from the Bureau of Labor Statistics
Biological Scientists, All Other is a high-paying occupation in Boston, MA-NH, with a median annual salary of $103,120. Biological Scientists, All Others in Boston, MA-NH earn $9,790 more (10%) than the national median of $93,330. Experienced Biological Scientists, All Others can expect to roughly double their starting salary over their career.
Biological Scientists, All Others in Boston, MA-NH earn $9,790 more (10%) than the national median of $93,330.
About 2,070 Biological Scientists, All Others work in Boston, MA-NH, indicating a healthy local job market.
Cost of Living Consideration
When evaluating this salary, factor in Boston, MA-NH's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $64,170 | $5,348 |
| 25th Percentile | $79,340 | $6,612 |
| Median | $103,120 | $8,593 |
| 75th Percentile | $136,250 | $11,354 |
| 90th Percentile | $168,070 | $14,006 |
| Mean (Average) | $113,690 | $9,474 |
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $132,670 |
| San Jose-Sunnyvale-Santa Clara, CA | $132,630 |
| Hartford-East Hartford-Middletown, CT | $107,910 |
| Indianapolis-Carmel-Anderson, IN | $106,550 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $105,580 |
| San Diego-Chula Vista-Carlsbad, CA | $105,160 |
| Baltimore-Columbia-Towson, MD | $103,370 |
| Boston-Cambridge-Nashua, MA-NH | $103,120 |
| New York-Newark-Jersey City, NY-NJ-PA | $102,150 |
| Raleigh-Cary, NC | $102,030 |
| Occupation | Median Salary |
|---|---|
| Natural Sciences Managers | $219,380 |
| Lawyers | $194,740 |
| Financial Managers | $188,490 |
| Compensation and Benefits Managers | $181,910 |
| Architectural and Engineering Managers | $178,800 |
| Sales Managers | $175,360 |
| Managers, All Other | $174,840 |
| Purchasing Managers | $170,900 |
| Computer Hardware Engineers | $170,570 |
| Computer and Information Research Scientists | $167,300 |
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$80,704
Monthly
$6,725
Bi-Weekly
$3,104
Effective Tax Rate
21.7%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Data verified March 2026 · Source: Bureau of Labor Statistics
Was this data helpful?
Considering a move for this role? Compare cost of living in Boston, MA-NHto make an informed decision. Don't forget to factor in moving costs, renters insurance, and state income tax differences when evaluating your total compensation package.