2024 wage data from the Bureau of Labor Statistics
Biological Scientists, All Other is a high-paying occupation in New York, NY-NJ-PA, with a median annual salary of $102,150. Biological Scientists, All Others in New York, NY-NJ-PA earn $8,820 more (9%) than the national median of $93,330. Experienced Biological Scientists, All Others can expect to roughly double their starting salary over their career.
Biological Scientists, All Others in New York, NY-NJ-PA earn $8,820 more (9%) than the national median of $93,330.
About 2,010 Biological Scientists, All Others work in New York, NY-NJ-PA, indicating a healthy local job market.
Cost of Living Consideration
When evaluating this salary, factor in New York, NY-NJ-PA's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $67,860 | $5,655 |
| 25th Percentile | $84,720 | $7,060 |
| Median | $102,150 | $8,513 |
| 75th Percentile | $126,340 | $10,528 |
| 90th Percentile | $171,480 | $14,290 |
| Mean (Average) | $117,470 | $9,789 |
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $132,670 |
| San Jose-Sunnyvale-Santa Clara, CA | $132,630 |
| Hartford-East Hartford-Middletown, CT | $107,910 |
| Indianapolis-Carmel-Anderson, IN | $106,550 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $105,580 |
| San Diego-Chula Vista-Carlsbad, CA | $105,160 |
| Baltimore-Columbia-Towson, MD | $103,370 |
| Boston-Cambridge-Nashua, MA-NH | $103,120 |
| New York-Newark-Jersey City, NY-NJ-PA | $102,150 |
| Raleigh-Cary, NC | $102,030 |
| Occupation | Median Salary |
|---|---|
| Financial Managers | $216,520 |
| Lawyers | $203,450 |
| Architectural and Engineering Managers | $179,110 |
| Physicists | $177,490 |
| Human Resources Managers | $176,290 |
| Marketing Managers | $175,560 |
| Natural Sciences Managers | $171,640 |
| Economists | $168,850 |
| Managers, All Other | $168,680 |
| Personal Financial Advisors | $168,350 |
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$80,022
Monthly
$6,668
Bi-Weekly
$3,078
Effective Tax Rate
21.7%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Data verified March 2026 · Source: Bureau of Labor Statistics
Was this data helpful?
Considering a move for this role? Compare cost of living in New York, NY-NJ-PAto make an informed decision. Don't forget to factor in moving costs, renters insurance, and state income tax differences when evaluating your total compensation package.