Computer and Information Research Scientists Salary in Boston, MA-NH
2024 wage data from the Bureau of Labor Statistics
Salary Overview
Computer and Information Research Scientists is a high-paying occupation in Boston, MA-NH, with a median annual salary of $167,300. Computer and Information Research Scientistss in Boston, MA-NH earn $26,390 more (19%) than the national median of $140,910.
Computer and Information Research Scientistss in Boston, MA-NH earn $26,390 more (19%) than the national median of $140,910.
About 1,520 Computer and Information Research Scientistss work in Boston, MA-NH, indicating a healthy local job market.
Cost of Living Consideration
When evaluating this salary, factor in Boston, MA-NH's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
Salary Distribution
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $103,280 | $8,607 |
| 25th Percentile | $129,780 | $10,815 |
| Median | $167,300 | $13,942 |
| 75th Percentile | $209,290 | $17,441 |
| 90th Percentile | N/A | N/A |
| Mean (Average) | $178,360 | $14,863 |
Computer and Information Research Scientists Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Seattle-Tacoma-Bellevue, WA | $232,120 |
| Richmond, VA | $231,930 |
| San Jose-Sunnyvale-Santa Clara, CA | $191,880 |
| Portland-Vancouver-Hillsboro, OR-WA | $169,510 |
| San Francisco-Oakland-Berkeley, CA | $168,820 |
| Boston-Cambridge-Nashua, MA-NH | $167,300 |
| New York-Newark-Jersey City, NY-NJ-PA | $166,080 |
| Phoenix-Mesa-Chandler, AZ | $163,100 |
| Sacramento-Roseville-Folsom, CA | $161,850 |
| Salt Lake City, UT | $160,550 |
Highest Paying Jobs in Boston, MA-NH
| Occupation | Median Salary |
|---|---|
| Natural Sciences Managers | $219,380 |
| Lawyers | $194,740 |
| Financial Managers | $188,490 |
| Compensation and Benefits Managers | $181,910 |
| Architectural and Engineering Managers | $178,800 |
| Sales Managers | $175,360 |
| Managers, All Other | $174,840 |
| Purchasing Managers | $170,900 |
| Computer Hardware Engineers | $170,570 |
| Computer and Information Research Scientists | $167,300 |
Explore More About This Area
Data verified March 2026 · Source: Bureau of Labor Statistics
Was this data helpful?
Planning Your Career Move?
Considering a move for this role? Compare cost of living in Boston, MA-NHto make an informed decision. Don't forget to factor in moving costs, renters insurance, and state income tax differences when evaluating your total compensation package.