SOC Code: 27-4014
Category: Arts, Design, Entertainment, Sports, and Media
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $36,600 | $3,050 |
| 25th Percentile | $47,680 | $3,973 |
| Median | $66,430 | $5,536 |
| 75th Percentile | $99,950 | $8,329 |
| 90th Percentile | $134,980 | $11,248 |
| Mean (Average) | $79,280 | $6,607 |
| Metro Area | Median Salary |
|---|---|
| Seattle-Tacoma-Bellevue, WA | $119,600 |
| San Francisco-Oakland-Berkeley, CA | $98,220 |
| New York-Newark-Jersey City, NY-NJ-PA | $92,630 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $85,690 |
| Buffalo-Cheektowaga, NY | $83,080 |
| Las Vegas-Henderson-Paradise, NV | $80,470 |
| Los Angeles-Long Beach-Anaheim, CA | $77,620 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $76,760 |
| Rochester, NY | $75,830 |
| Baltimore-Columbia-Towson, MD | $71,310 |
| Miami-Fort Lauderdale-Pompano Beach, FL | $68,370 |
| Indianapolis-Carmel-Anderson, IN | $67,010 |
| Denver-Aurora-Lakewood, CO | $66,680 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $65,870 |
| Boston-Cambridge-Nashua, MA-NH | $62,400 |
| Austin-Round Rock-Georgetown, TX | $60,390 |
| Dallas-Fort Worth-Arlington, TX | $60,050 |
| Riverside-San Bernardino-Ontario, CA | $59,330 |
| San Diego-Chula Vista-Carlsbad, CA | $58,630 |
| Cleveland-Elyria, OH | $57,630 |
Did You Know?
The BLS tracks wage data for over 800 occupations across 400+ metro areas, making it the most comprehensive source for U.S. salary benchmarks.
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$54,893
Monthly
$4,574
Bi-Weekly
$2,111
Effective Tax Rate
17.4%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Our labor economists analyze Occupational Employment and Wage Statistics from the Bureau of Labor Statistics, cross-referenced with O*NET occupation data and professional salary surveys to deliver accurate, current wage data for 800+ occupations across 400+ US metro areas.
Explore the DataPeek Network