SOC Code: 27-4011
Category: Arts, Design, Entertainment, Sports, and Media
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $35,290 | $2,941 |
| 25th Percentile | $43,860 | $3,655 |
| Median | $54,830 | $4,569 |
| 75th Percentile | $73,590 | $6,133 |
| 90th Percentile | $98,190 | $8,183 |
| Mean (Average) | $61,370 | $5,114 |
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $78,480 |
| Seattle-Tacoma-Bellevue, WA | $76,450 |
| New York-Newark-Jersey City, NY-NJ-PA | $73,140 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $63,900 |
| Boston-Cambridge-Nashua, MA-NH | $62,880 |
| Los Angeles-Long Beach-Anaheim, CA | $62,710 |
| San Jose-Sunnyvale-Santa Clara, CA | $62,310 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $60,770 |
| Las Vegas-Henderson-Paradise, NV | $60,140 |
| Detroit-Warren-Dearborn, MI | $59,910 |
| Hartford-East Hartford-Middletown, CT | $59,870 |
| St. Louis, MO-IL | $59,230 |
| Riverside-San Bernardino-Ontario, CA | $58,500 |
| Baltimore-Columbia-Towson, MD | $58,280 |
| Portland-Vancouver-Hillsboro, OR-WA | $57,870 |
| San Diego-Chula Vista-Carlsbad, CA | $57,700 |
| Indianapolis-Carmel-Anderson, IN | $57,520 |
| Providence-Warwick, RI-MA | $57,250 |
| Chicago-Naperville-Elgin, IL-IN-WI | $56,620 |
| Pittsburgh, PA | $55,900 |
Did You Know?
The BLS tracks wage data for over 800 occupations across 400+ metro areas, making it the most comprehensive source for U.S. salary benchmarks.
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$46,040
Monthly
$3,837
Bi-Weekly
$1,771
Effective Tax Rate
16.0%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Our labor economists analyze Occupational Employment and Wage Statistics from the Bureau of Labor Statistics, cross-referenced with O*NET occupation data and professional salary surveys to deliver accurate, current wage data for 800+ occupations across 400+ US metro areas.
Explore the DataPeek Network