SOC Code: 17-2131
Category: Architecture and Engineering
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $68,040 | $5,670 |
| 25th Percentile | $85,820 | $7,152 |
| Median | $108,310 | $9,026 |
| 75th Percentile | $138,370 | $11,531 |
| 90th Percentile | $172,000 | $14,333 |
| Mean (Average) | $116,380 | $9,698 |
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $151,260 |
| Houston-The Woodlands-Sugar Land, TX | $147,080 |
| Seattle-Tacoma-Bellevue, WA | $140,810 |
| New York-Newark-Jersey City, NY-NJ-PA | $137,650 |
| Portland-Vancouver-Hillsboro, OR-WA | $135,500 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $135,400 |
| San Francisco-Oakland-Berkeley, CA | $134,560 |
| Sacramento-Roseville-Folsom, CA | $127,140 |
| Dallas-Fort Worth-Arlington, TX | $126,350 |
| Baltimore-Columbia-Towson, MD | $124,990 |
| Orlando-Kissimmee-Sanford, FL | $124,860 |
| San Diego-Chula Vista-Carlsbad, CA | $124,130 |
| Denver-Aurora-Lakewood, CO | $123,700 |
| Los Angeles-Long Beach-Anaheim, CA | $119,580 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $116,000 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $112,290 |
| Memphis, TN-MS-AR | $111,470 |
| Providence-Warwick, RI-MA | $110,700 |
| Phoenix-Mesa-Chandler, AZ | $109,390 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $108,580 |
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$84,355
Monthly
$7,030
Bi-Weekly
$3,244
Effective Tax Rate
22.1%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.