SOC Code: 17-3011
Category: Architecture and Engineering
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $44,040 | $3,670 |
| 25th Percentile | $52,880 | $4,407 |
| Median | $64,280 | $5,357 |
| 75th Percentile | $79,510 | $6,626 |
| 90th Percentile | $98,190 | $8,183 |
| Mean (Average) | $68,860 | $5,738 |
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $80,690 |
| Denver-Aurora-Lakewood, CO | $79,770 |
| San Francisco-Oakland-Berkeley, CA | $77,270 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $77,050 |
| Boston-Cambridge-Nashua, MA-NH | $77,040 |
| San Diego-Chula Vista-Carlsbad, CA | $76,550 |
| New Orleans-Metairie, LA | $75,740 |
| New York-Newark-Jersey City, NY-NJ-PA | $74,760 |
| Los Angeles-Long Beach-Anaheim, CA | $74,620 |
| Atlanta-Sandy Springs-Alpharetta, GA | $73,330 |
| Sacramento-Roseville-Folsom, CA | $73,230 |
| Tucson, AZ | $71,510 |
| Las Vegas-Henderson-Paradise, NV | $71,460 |
| Hartford-East Hartford-Middletown, CT | $70,390 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $69,790 |
| Baltimore-Columbia-Towson, MD | $69,200 |
| Portland-Vancouver-Hillsboro, OR-WA | $68,470 |
| Providence-Warwick, RI-MA | $68,370 |
| Seattle-Tacoma-Bellevue, WA | $68,290 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $67,520 |
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$53,380
Monthly
$4,448
Bi-Weekly
$2,053
Effective Tax Rate
17.0%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.