SOC Code: 27-3091
Category: Arts, Design, Entertainment, Sports, and Media
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $35,630 | $2,969 |
| 25th Percentile | $45,020 | $3,752 |
| Median | $59,440 | $4,953 |
| 75th Percentile | $80,020 | $6,668 |
| 90th Percentile | $99,830 | $8,319 |
| Mean (Average) | $64,950 | $5,413 |
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $96,510 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $85,590 |
| San Francisco-Oakland-Berkeley, CA | $84,670 |
| New York-Newark-Jersey City, NY-NJ-PA | $83,740 |
| Riverside-San Bernardino-Ontario, CA | $77,710 |
| Rochester, NY | $76,610 |
| Seattle-Tacoma-Bellevue, WA | $75,730 |
| Baltimore-Columbia-Towson, MD | $73,520 |
| Denver-Aurora-Lakewood, CO | $73,220 |
| Buffalo-Cheektowaga, NY | $73,080 |
| Boston-Cambridge-Nashua, MA-NH | $70,220 |
| St. Louis, MO-IL | $68,020 |
| Richmond, VA | $67,450 |
| Raleigh-Cary, NC | $66,860 |
| Austin-Round Rock-Georgetown, TX | $66,560 |
| Sacramento-Roseville-Folsom, CA | $66,160 |
| Salt Lake City, UT | $65,990 |
| Los Angeles-Long Beach-Anaheim, CA | $65,740 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $64,840 |
| San Diego-Chula Vista-Carlsbad, CA | $64,800 |
Did You Know?
The BLS tracks wage data for over 800 occupations across 400+ metro areas, making it the most comprehensive source for U.S. salary benchmarks.
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$49,744
Monthly
$4,145
Bi-Weekly
$1,913
Effective Tax Rate
16.3%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Our labor economists analyze Occupational Employment and Wage Statistics from the Bureau of Labor Statistics, cross-referenced with O*NET occupation data and professional salary surveys to deliver accurate, current wage data for 800+ occupations across 400+ US metro areas.
Explore the DataPeek Network