Fast Food and Counter Workers Salary in New York, NY-NJ-PA
2024 wage data from the Bureau of Labor Statistics
Median Salary
$35,420
Average Salary
$36,400
vs National
+$4,940
Employed
175,790
Salary Distribution
$31,470$42,560
10th %ileMedian: $35,42090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $31,470 | $2,623 |
| 25th Percentile | $33,540 | $2,795 |
| Median | $35,420 | $2,952 |
| 75th Percentile | $36,910 | $3,076 |
| 90th Percentile | $42,560 | $3,547 |
| Mean (Average) | $36,400 | $3,033 |
Ad
Fast Food and Counter Workers Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $42,660 |
| San Francisco-Oakland-Berkeley, CA | $40,470 |
| Seattle-Tacoma-Bellevue, WA | $38,310 |
| Sacramento-Roseville-Folsom, CA | $37,650 |
| Los Angeles-Long Beach-Anaheim, CA | $36,480 |
| Denver-Aurora-Lakewood, CO | $36,310 |
| Riverside-San Bernardino-Ontario, CA | $36,250 |
| San Diego-Chula Vista-Carlsbad, CA | $35,860 |
| Boston-Cambridge-Nashua, MA-NH | $35,430 |
| New York-Newark-Jersey City, NY-NJ-PA | $35,420 |
Highest Paying Jobs in New York, NY-NJ-PA
| Occupation | Median Salary |
|---|---|
| Financial Managers | $216,520 |
| Lawyers | $203,450 |
| Securities, Commodities, and Financial Services Sales Agents | $166,170 |
| Software Developers | $161,970 |
| Medical and Health Services Managers | $157,910 |
| Computer Network Architects | $153,820 |
| Nurse Practitioners | $152,790 |
| General and Operations Managers | $149,260 |
| Database Administrators | $137,290 |
| Computer Hardware Engineers | $136,330 |
Ad
Frequently Asked Questions
What is the average Fast Food and Counter Workers salary in New York, NY-NJ-PA?
The median annual salary for a Fast Food and Counter Workers in New York, NY-NJ-PA is $35,420 as of 2024. The average (mean) salary is $36,400.
What is the salary range for Fast Food and Counter Workers in New York, NY-NJ-PA?
Fast Food and Counter Workers salaries in New York, NY-NJ-PA range from $31,470 (10th percentile) to $42,560 (90th percentile). The middle 50% earn between $33,540 and $36,910.
How many Fast Food and Counter Workers work in New York, NY-NJ-PA?
There are approximately 175,790 Fast Food and Counter Workers employed in the New York, NY-NJ-PA metropolitan area.