Fast Food and Counter Workers Salary (2024)
SOC Code: 35-3023
Category: Food Preparation and Serving Related
Median Salary
$30,480
Average Salary
$31,350
Salary Range
$22,620 - $38,800
Total Employed
3,780,930
National Salary Distribution
$22,620$38,800
10th %ileMedian: $30,48090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $22,620 | $1,885 |
| 25th Percentile | $27,150 | $2,263 |
| Median | $30,480 | $2,540 |
| 75th Percentile | $35,440 | $2,953 |
| 90th Percentile | $38,800 | $3,233 |
| Mean (Average) | $31,350 | $2,613 |
Ad
Highest Paying Cities for Fast Food and Counter Workerss
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $42,660 |
| San Francisco-Oakland-Berkeley, CA | $40,470 |
| Seattle-Tacoma-Bellevue, WA | $38,310 |
| Sacramento-Roseville-Folsom, CA | $37,650 |
| Los Angeles-Long Beach-Anaheim, CA | $36,480 |
| Denver-Aurora-Lakewood, CO | $36,310 |
| Riverside-San Bernardino-Ontario, CA | $36,250 |
| San Diego-Chula Vista-Carlsbad, CA | $35,860 |
| Boston-Cambridge-Nashua, MA-NH | $35,430 |
| New York-Newark-Jersey City, NY-NJ-PA | $35,420 |
| Portland-Vancouver-Hillsboro, OR-WA | $34,850 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $34,620 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $34,280 |
| Buffalo-Cheektowaga, NY | $34,240 |
| Phoenix-Mesa-Chandler, AZ | $33,870 |
| Hartford-East Hartford-Middletown, CT | $33,700 |
| Rochester, NY | $33,130 |
| Chicago-Naperville-Elgin, IL-IN-WI | $33,020 |
| Providence-Warwick, RI-MA | $31,480 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $31,470 |
All Metro Areas (49)
Ad