SOC Code: 17-3023
Category: Architecture and Engineering
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $48,250 | $4,021 |
| 25th Percentile | $60,610 | $5,051 |
| Median | $77,180 | $6,432 |
| 75th Percentile | $94,810 | $7,901 |
| 90th Percentile | $111,790 | $9,316 |
| Mean (Average) | $78,580 | $6,548 |
| Metro Area | Median Salary |
|---|---|
| Birmingham-Hoover, AL | $120,040 |
| Richmond, VA | $96,150 |
| Baltimore-Columbia-Towson, MD | $94,850 |
| San Francisco-Oakland-Berkeley, CA | $92,590 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $91,350 |
| San Jose-Sunnyvale-Santa Clara, CA | $88,930 |
| St. Louis, MO-IL | $86,450 |
| Las Vegas-Henderson-Paradise, NV | $85,650 |
| Seattle-Tacoma-Bellevue, WA | $85,070 |
| Oklahoma City, OK | $84,750 |
| New York-Newark-Jersey City, NY-NJ-PA | $84,530 |
| Jacksonville, FL | $84,530 |
| New Orleans-Metairie, LA | $83,240 |
| San Diego-Chula Vista-Carlsbad, CA | $82,740 |
| Providence-Warwick, RI-MA | $81,920 |
| Riverside-San Bernardino-Ontario, CA | $81,380 |
| Los Angeles-Long Beach-Anaheim, CA | $81,330 |
| Columbus, OH | $80,550 |
| Kansas City, MO-KS | $80,370 |
| Sacramento-Roseville-Folsom, CA | $80,100 |
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$62,455
Monthly
$5,205
Bi-Weekly
$2,402
Effective Tax Rate
19.1%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.