Computer and Information Research Scientists Salary in Chicago, IL-IN-WI
2024 wage data from the Bureau of Labor Statistics
Salary Overview
Computer and Information Research Scientists is a high-paying occupation in Chicago, IL-IN-WI, with a median annual salary of $135,120. Computer and Information Research Scientistss in Chicago, IL-IN-WI earn $5,790 less (4%) than the national median of $140,910. There is significant earning potential โ top earners make 4.
Computer and Information Research Scientistss in Chicago, IL-IN-WI earn $5,790 less (4%) than the national median of $140,910.
Only 230 Computer and Information Research Scientistss work in Chicago, IL-IN-WI. Consider nearby metro areas for more opportunities.
Cost of Living Consideration
When evaluating this salary, factor in Chicago, IL-IN-WI's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
Salary Distribution
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $47,810 | $3,984 |
| 25th Percentile | $47,810 | $3,984 |
| Median | $135,120 | $11,260 |
| 75th Percentile | $165,350 | $13,779 |
| 90th Percentile | $210,040 | $17,503 |
| Mean (Average) | $128,560 | $10,713 |
Computer and Information Research Scientists Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Seattle-Tacoma-Bellevue, WA | $232,120 |
| Richmond, VA | $231,930 |
| San Jose-Sunnyvale-Santa Clara, CA | $191,880 |
| Portland-Vancouver-Hillsboro, OR-WA | $169,510 |
| San Francisco-Oakland-Berkeley, CA | $168,820 |
| Boston-Cambridge-Nashua, MA-NH | $167,300 |
| New York-Newark-Jersey City, NY-NJ-PA | $166,080 |
| Phoenix-Mesa-Chandler, AZ | $163,100 |
| Sacramento-Roseville-Folsom, CA | $161,850 |
| Salt Lake City, UT | $160,550 |
Highest Paying Jobs in Chicago, IL-IN-WI
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $182,830 |
| Lawyers | $166,090 |
| Financial Managers | $164,470 |
| Natural Sciences Managers | $161,340 |
| Architectural and Engineering Managers | $159,110 |
| Marketing Managers | $158,800 |
| Computer Network Architects | $140,760 |
| Human Resources Managers | $137,760 |
| Managers, All Other | $137,040 |
| Computer and Information Research Scientists | $135,120 |
Explore More About This Area
Data verified March 2026 ยท Source: Bureau of Labor Statistics
Was this data helpful?
Planning Your Career Move?
Considering a move for this role? Compare cost of living in Chicago, IL-IN-WIto make an informed decision. Don't forget to factor in moving costs, renters insurance, and state income tax differences when evaluating your total compensation package.