Salaries in Baltimore, MD
Baltimore-Columbia-Towson, MD
2024 wage data for 66 occupations
Top 20 Highest Paying Jobs in Baltimore, MD
| Occupation | Median Salary |
|---|---|
| Financial Managers | $155,270 |
| Computer Hardware Engineers | $153,340 |
| Computer Network Architects | $143,260 |
| Lawyers | $139,380 |
| Software Developers | $137,350 |
| Computer Occupations, All Other | $133,680 |
| Database Administrators | $132,750 |
| Medical and Health Services Managers | $130,990 |
| Software Quality Assurance Analysts and Testers | $127,940 |
| Nurse Practitioners | $127,040 |
| Data Scientists | $123,090 |
| Management Analysts | $121,870 |
| Network and Computer Systems Administrators | $119,150 |
| Engineers, All Other | $115,710 |
| Web Developers | $115,650 |
| Electrical Engineers | $111,470 |
| Mechanical Engineers | $106,880 |
| Computer Systems Analysts | $105,920 |
| Dental Hygienists | $105,580 |
| Civil Engineers | $103,830 |
Ad