Medical and Health Services Managers Salary (2024)
SOC Code: 11-9111
Category: Management
Median Salary
$117,960
Average Salary
$137,730
Salary Range
$69,680 - $219,080
Total Employed
565,840
National Salary Distribution
$69,680$219,080
10th %ileMedian: $117,96090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $69,680 | $5,807 |
| 25th Percentile | $88,560 | $7,380 |
| Median | $117,960 | $9,830 |
| 75th Percentile | $162,420 | $13,535 |
| 90th Percentile | $219,080 | $18,257 |
| Mean (Average) | $137,730 | $11,478 |
Ad
Highest Paying Cities for Medical and Health Services Managerss
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $168,750 |
| San Jose-Sunnyvale-Santa Clara, CA | $167,460 |
| San Diego-Chula Vista-Carlsbad, CA | $160,640 |
| New York-Newark-Jersey City, NY-NJ-PA | $157,910 |
| Seattle-Tacoma-Bellevue, WA | $153,910 |
| Sacramento-Roseville-Folsom, CA | $149,730 |
| Portland-Vancouver-Hillsboro, OR-WA | $144,420 |
| Atlanta-Sandy Springs-Alpharetta, GA | $143,850 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $136,490 |
| Boston-Cambridge-Nashua, MA-NH | $134,980 |
| Denver-Aurora-Lakewood, CO | $134,940 |
| Baltimore-Columbia-Towson, MD | $130,990 |
| Riverside-San Bernardino-Ontario, CA | $130,970 |
| Rochester, NY | $129,850 |
| Buffalo-Cheektowaga, NY | $128,330 |
| Los Angeles-Long Beach-Anaheim, CA | $127,460 |
| Salt Lake City, UT | $126,610 |
| Richmond, VA | $125,780 |
| Chicago-Naperville-Elgin, IL-IN-WI | $124,350 |
| Hartford-East Hartford-Middletown, CT | $124,260 |
All Metro Areas (49)
Ad