Licensed Practical and Licensed Vocational Nurses Salary (2024)
SOC Code: 29-2061
Category: Healthcare Practitioners and Technical
Median Salary
$62,340
Average Salary
$64,150
Salary Range
$47,960 - $80,510
Total Employed
632,430
National Salary Distribution
$47,960$80,510
10th %ileMedian: $62,34090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $47,960 | $3,997 |
| 25th Percentile | $55,220 | $4,602 |
| Median | $62,340 | $5,195 |
| 75th Percentile | $73,160 | $6,097 |
| 90th Percentile | $80,510 | $6,709 |
| Mean (Average) | $64,150 | $5,346 |
Ad
Highest Paying Cities for Licensed Practical and Licensed Vocational Nursess
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $92,840 |
| San Francisco-Oakland-Berkeley, CA | $90,810 |
| Seattle-Tacoma-Bellevue, WA | $80,480 |
| Sacramento-Roseville-Folsom, CA | $79,460 |
| Portland-Vancouver-Hillsboro, OR-WA | $78,870 |
| Boston-Cambridge-Nashua, MA-NH | $78,670 |
| San Diego-Chula Vista-Carlsbad, CA | $77,280 |
| Los Angeles-Long Beach-Anaheim, CA | $76,290 |
| Riverside-San Bernardino-Ontario, CA | $75,560 |
| Providence-Warwick, RI-MA | $75,420 |
| Phoenix-Mesa-Chandler, AZ | $74,670 |
| Las Vegas-Henderson-Paradise, NV | $73,650 |
| Chicago-Naperville-Elgin, IL-IN-WI | $72,920 |
| New York-Newark-Jersey City, NY-NJ-PA | $72,800 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $71,900 |
| Tucson, AZ | $70,890 |
| Denver-Aurora-Lakewood, CO | $69,570 |
| Baltimore-Columbia-Towson, MD | $68,850 |
| Hartford-East Hartford-Middletown, CT | $67,620 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $67,150 |
All Metro Areas (49)
Ad