Instructional Coordinators Salary (2024)
SOC Code: 25-9031
Category: Educational Instruction and Library
Median Salary
$74,720
Average Salary
$77,600
Salary Range
$46,560 - $115,410
Total Employed
210,850
National Salary Distribution
$46,560$115,410
10th %ileMedian: $74,72090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $46,560 | $3,880 |
| 25th Percentile | $59,120 | $4,927 |
| Median | $74,720 | $6,227 |
| 75th Percentile | $94,780 | $7,898 |
| 90th Percentile | $115,410 | $9,618 |
| Mean (Average) | $77,600 | $6,467 |
Ad
Highest Paying Cities for Instructional Coordinatorss
| Metro Area | Median Salary |
|---|---|
| Sacramento-Roseville-Folsom, CA | $113,210 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $101,720 |
| San Diego-Chula Vista-Carlsbad, CA | $101,670 |
| San Francisco-Oakland-Berkeley, CA | $101,460 |
| San Jose-Sunnyvale-Santa Clara, CA | $100,400 |
| Hartford-East Hartford-Middletown, CT | $99,570 |
| Riverside-San Bernardino-Ontario, CA | $96,290 |
| Seattle-Tacoma-Bellevue, WA | $96,030 |
| Boston-Cambridge-Nashua, MA-NH | $93,990 |
| Los Angeles-Long Beach-Anaheim, CA | $93,690 |
| Portland-Vancouver-Hillsboro, OR-WA | $81,180 |
| Detroit-Warren-Dearborn, MI | $80,970 |
| Baltimore-Columbia-Towson, MD | $80,500 |
| Atlanta-Sandy Springs-Alpharetta, GA | $80,260 |
| Denver-Aurora-Lakewood, CO | $79,740 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $79,570 |
| New York-Newark-Jersey City, NY-NJ-PA | $79,340 |
| Richmond, VA | $78,820 |
| Orlando-Kissimmee-Sanford, FL | $77,740 |
| Chicago-Naperville-Elgin, IL-IN-WI | $77,020 |
All Metro Areas (49)
Ad