Information Security Analysts Salary in Houston, TX
2024 wage data from the Bureau of Labor Statistics
Salary Overview
Information Security Analysts is a high-paying occupation in Houston, TX, with a median annual salary of $120,170. Information Security Analystss in Houston, TX earn $4,740 less (4%) than the national median of $124,910. Experienced Information Security Analystss can expect to roughly double their starting salary over their career.
Information Security Analystss in Houston, TX earn $4,740 less (4%) than the national median of $124,910.
About 2,040 Information Security Analystss work in Houston, TX, indicating a healthy local job market.
Cost of Living Consideration
When evaluating this salary, factor in Houston, TX's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
Salary Distribution
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $69,990 | $5,833 |
| 25th Percentile | $94,770 | $7,898 |
| Median | $120,170 | $10,014 |
| 75th Percentile | $150,390 | $12,533 |
| 90th Percentile | $188,800 | $15,733 |
| Mean (Average) | $127,360 | $10,613 |
Information Security Analysts Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $175,520 |
| San Francisco-Oakland-Berkeley, CA | $168,160 |
| Seattle-Tacoma-Bellevue, WA | $152,660 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $138,410 |
| New York-Newark-Jersey City, NY-NJ-PA | $138,360 |
| Baltimore-Columbia-Towson, MD | $136,050 |
| Boston-Cambridge-Nashua, MA-NH | $132,170 |
| Sacramento-Roseville-Folsom, CA | $132,030 |
| Denver-Aurora-Lakewood, CO | $131,670 |
| Hartford-East Hartford-Middletown, CT | $131,370 |
Highest Paying Jobs in Houston, TX
| Occupation | Median Salary |
|---|---|
| Architectural and Engineering Managers | $172,810 |
| Financial Managers | $165,220 |
| Marketing Managers | $144,420 |
| Lawyers | $139,460 |
| Human Resources Managers | $136,110 |
| Managers, All Other | $134,420 |
| Computer Hardware Engineers | $133,350 |
| Nurse Practitioners | $133,140 |
| Engineers, All Other | $131,250 |
| Natural Sciences Managers | $130,190 |
Explore More About This Area
Data verified March 2026 · Source: Bureau of Labor Statistics
Was this data helpful?
Planning Your Career Move?
Considering a move for this role? Compare cost of living in Houston, TXto make an informed decision. Don't forget to factor in moving costs, renters insurance, and state income tax differences when evaluating your total compensation package.