First-Line Supervisors of Retail Sales Workers Salary (2024)
SOC Code: 41-1011
Category: Sales and Related
Median Salary
$47,320
Average Salary
$52,350
Salary Range
$31,120 - $76,560
Total Employed
1,113,160
National Salary Distribution
$31,120$76,560
10th %ileMedian: $47,32090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $31,120 | $2,593 |
| 25th Percentile | $37,580 | $3,132 |
| Median | $47,320 | $3,943 |
| 75th Percentile | $60,510 | $5,043 |
| 90th Percentile | $76,560 | $6,380 |
| Mean (Average) | $52,350 | $4,363 |
Ad
Highest Paying Cities for First-Line Supervisors of Retail Sales Workerss
| Metro Area | Median Salary |
|---|---|
| Seattle-Tacoma-Bellevue, WA | $60,320 |
| San Jose-Sunnyvale-Santa Clara, CA | $60,260 |
| New York-Newark-Jersey City, NY-NJ-PA | $58,320 |
| Denver-Aurora-Lakewood, CO | $57,440 |
| San Francisco-Oakland-Berkeley, CA | $57,160 |
| Boston-Cambridge-Nashua, MA-NH | $56,430 |
| Providence-Warwick, RI-MA | $55,360 |
| Sacramento-Roseville-Folsom, CA | $50,920 |
| Rochester, NY | $50,290 |
| Hartford-East Hartford-Middletown, CT | $50,080 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $49,900 |
| Buffalo-Cheektowaga, NY | $49,710 |
| San Diego-Chula Vista-Carlsbad, CA | $49,520 |
| Portland-Vancouver-Hillsboro, OR-WA | $49,510 |
| Los Angeles-Long Beach-Anaheim, CA | $49,290 |
| Riverside-San Bernardino-Ontario, CA | $49,280 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $48,950 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $48,770 |
| Chicago-Naperville-Elgin, IL-IN-WI | $48,530 |
| Raleigh-Cary, NC | $48,510 |
All Metro Areas (49)
Ad