Financial Specialists, All Other Salary in Pittsburgh, PA
2024 wage data from the Bureau of Labor Statistics
Salary Overview
Financial Specialists, All Other is a moderate occupation in Pittsburgh, PA, with a median annual salary of $65,910. Financial Specialists, All Others in Pittsburgh, PA earn $14,280 less (18%) than the national median of $80,190. Experienced Financial Specialists, All Others can expect to roughly double their starting salary over their career.
Financial Specialists, All Others in Pittsburgh, PA earn $14,280 less (18%) than the national median of $80,190.
The average salary ($82,600) is notably higher than the median — this means top earners pull the average up. A small number of highly paid Financial Specialists, All Others skew the data.
Only 710 Financial Specialists, All Others work in Pittsburgh, PA. Consider nearby metro areas for more opportunities.
Cost of Living Consideration
Although Pittsburgh, PA pays below the national average, the cost of living may also be lower. Your purchasing power could be comparable to higher-salary cities. Check local housing costs before deciding.
Salary Distribution
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $51,650 | $4,304 |
| 25th Percentile | $53,000 | $4,417 |
| Median | $65,910 | $5,493 |
| 75th Percentile | $96,900 | $8,075 |
| 90th Percentile | $136,260 | $11,355 |
| Mean (Average) | $82,600 | $6,883 |
Financial Specialists, All Other Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $119,060 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $112,420 |
| New York-Newark-Jersey City, NY-NJ-PA | $108,970 |
| San Francisco-Oakland-Berkeley, CA | $108,010 |
| Detroit-Warren-Dearborn, MI | $103,740 |
| Boston-Cambridge-Nashua, MA-NH | $92,930 |
| Indianapolis-Carmel-Anderson, IN | $90,670 |
| Denver-Aurora-Lakewood, CO | $88,710 |
| Portland-Vancouver-Hillsboro, OR-WA | $86,090 |
| Providence-Warwick, RI-MA | $85,800 |
Highest Paying Jobs in Pittsburgh, PA
| Occupation | Median Salary |
|---|---|
| Architectural and Engineering Managers | $144,570 |
| Financial Managers | $134,740 |
| Human Resources Managers | $128,480 |
| Database Administrators | $126,410 |
| Lawyers | $125,870 |
| Managers, All Other | $125,570 |
| Computer Hardware Engineers | $122,580 |
| Software Developers | $122,350 |
| Computer Network Architects | $117,850 |
| Nurse Practitioners | $107,680 |
Related Data Insights
The cost of living in Pittsburgh, PA is 5.3% below the national average (index: 94.7). See full cost breakdown →
After adjusting for local cost of living, the purchasing power of Pittsburgh, PA salaries is equivalent to $79,258 in an average-cost US city.