2024 wage data from the Bureau of Labor Statistics
Computer Science Teachers, Postsecondary is a high-paying occupation in Buffalo, NY, with a median annual salary of $101,380. Computer Science Teachers, Postsecondarys in Buffalo, NY earn $4,690 more (5%) than the national median of $96,690. There is significant earning potential โ top earners make 4.
Computer Science Teachers, Postsecondarys in Buffalo, NY earn $4,690 more (5%) than the national median of $96,690.
Only 180 Computer Science Teachers, Postsecondarys work in Buffalo, NY. Consider nearby metro areas for more opportunities.
Cost of Living Consideration
When evaluating this salary, factor in Buffalo, NY's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $38,830 | $3,236 |
| 25th Percentile | $49,990 | $4,166 |
| Median | $101,380 | $8,448 |
| 75th Percentile | $122,800 | $10,233 |
| 90th Percentile | $155,470 | $12,956 |
| Mean (Average) | $95,200 | $7,933 |
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $163,920 |
| Riverside-San Bernardino-Ontario, CA | $161,710 |
| San Diego-Chula Vista-Carlsbad, CA | $161,010 |
| San Jose-Sunnyvale-Santa Clara, CA | $154,420 |
| Sacramento-Roseville-Folsom, CA | $135,920 |
| Los Angeles-Long Beach-Anaheim, CA | $135,510 |
| New Orleans-Metairie, LA | $125,240 |
| Hartford-East Hartford-Middletown, CT | $112,600 |
| Salt Lake City, UT | $110,140 |
| Detroit-Warren-Dearborn, MI | $106,090 |
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $208,420 |
| Physicists | $175,220 |
| Judges, Magistrate Judges, and Magistrates | $169,710 |
| Computer and Information Systems Managers | $166,900 |
| Architectural and Engineering Managers | $163,140 |
| Financial Managers | $162,660 |
| Purchasing Managers | $137,980 |
| Nurse Practitioners | $133,430 |
| Managers, All Other | $133,180 |
| Natural Sciences Managers | $132,330 |
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$79,480
Monthly
$6,623
Bi-Weekly
$3,057
Effective Tax Rate
21.6%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
The cost of living in Buffalo, NY is 4.2% below the national average (index: 95.8). See full cost breakdown โ
After adjusting for local cost of living, the purchasing power of Buffalo, NY salaries is equivalent to $86,358 in an average-cost US city.
Data verified March 2026 ยท Source: Bureau of Labor Statistics
Was this data helpful?
Considering a move for this role? Compare cost of living in Buffalo, NYto make an informed decision. Don't forget to factor in moving costs, renters insurance, and state income tax differences when evaluating your total compensation package.