Computer Occupations, All Other Salary (2024)
SOC Code: 15-1299
Category: Computer and Mathematical
Median Salary
$108,970
Average Salary
$116,700
Salary Range
$52,650 - $176,800
Total Employed
439,380
National Salary Distribution
$52,650$176,800
10th %ileMedian: $108,97090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $52,650 | $4,388 |
| 25th Percentile | $76,360 | $6,363 |
| Median | $108,970 | $9,081 |
| 75th Percentile | $147,530 | $12,294 |
| 90th Percentile | $176,800 | $14,733 |
| Mean (Average) | $116,700 | $9,725 |
Ad
Highest Paying Cities for Computer Occupations, All Others
| Metro Area | Median Salary |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $168,070 |
| San Francisco-Oakland-Berkeley, CA | $157,380 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $144,040 |
| Seattle-Tacoma-Bellevue, WA | $134,230 |
| Baltimore-Columbia-Towson, MD | $133,680 |
| Austin-Round Rock-Georgetown, TX | $124,150 |
| Denver-Aurora-Lakewood, CO | $122,500 |
| San Diego-Chula Vista-Carlsbad, CA | $121,560 |
| Dallas-Fort Worth-Arlington, TX | $121,050 |
| Columbus, OH | $120,640 |
| Portland-Vancouver-Hillsboro, OR-WA | $117,020 |
| Phoenix-Mesa-Chandler, AZ | $115,590 |
| New York-Newark-Jersey City, NY-NJ-PA | $115,480 |
| Miami-Fort Lauderdale-Pompano Beach, FL | $114,770 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $114,720 |
| Raleigh-Cary, NC | $114,300 |
| Charlotte-Concord-Gastonia, NC-SC | $110,620 |
| Sacramento-Roseville-Folsom, CA | $109,100 |
| San Antonio-New Braunfels, TX | $108,760 |
| Boston-Cambridge-Nashua, MA-NH | $106,430 |
All Metro Areas (49)
Ad