Carpenters Salary in Richmond, VA
2024 wage data from the Bureau of Labor Statistics
Median Salary
$49,620
Average Salary
$51,780
vs National
$-9,690
Employed
2,910
Salary Distribution
$36,890$66,440
10th %ileMedian: $49,62090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $36,890 | $3,074 |
| 25th Percentile | $45,140 | $3,762 |
| Median | $49,620 | $4,135 |
| 75th Percentile | $58,710 | $4,893 |
| 90th Percentile | $66,440 | $5,537 |
| Mean (Average) | $51,780 | $4,315 |
Ad
Carpenters Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $80,950 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,090 |
| Sacramento-Roseville-Folsom, CA | $77,100 |
| Seattle-Tacoma-Bellevue, WA | $76,760 |
| Chicago-Naperville-Elgin, IL-IN-WI | $76,510 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $75,710 |
| Los Angeles-Long Beach-Anaheim, CA | $73,840 |
| Boston-Cambridge-Nashua, MA-NH | $73,800 |
| San Diego-Chula Vista-Carlsbad, CA | $73,690 |
| New York-Newark-Jersey City, NY-NJ-PA | $69,680 |
Highest Paying Jobs in Richmond, VA
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $201,570 |
| Financial Managers | $166,800 |
| Lawyers | $132,860 |
| Software Developers | $130,760 |
| Computer Network Architects | $129,180 |
| Database Administrators | $128,070 |
| Medical and Health Services Managers | $125,780 |
| Computer Hardware Engineers | $125,350 |
| Nurse Practitioners | $124,990 |
| Engineers, All Other | $118,710 |
Ad
Frequently Asked Questions
What is the average Carpenters salary in Richmond, VA?
The median annual salary for a Carpenters in Richmond, VA is $49,620 as of 2024. The average (mean) salary is $51,780.
What is the salary range for Carpenters in Richmond, VA?
Carpenters salaries in Richmond, VA range from $36,890 (10th percentile) to $66,440 (90th percentile). The middle 50% earn between $45,140 and $58,710.
How many Carpenters work in Richmond, VA?
There are approximately 2,910 Carpenters employed in the Richmond, VA metropolitan area.