Carpenters Salary in Orlando, FL
2024 wage data from the Bureau of Labor Statistics
Median Salary
$49,380
Average Salary
$50,440
vs National
$-9,930
Employed
6,070
Salary Distribution
$35,900$63,710
10th %ileMedian: $49,38090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $35,900 | $2,992 |
| 25th Percentile | $41,510 | $3,459 |
| Median | $49,380 | $4,115 |
| 75th Percentile | $57,200 | $4,767 |
| 90th Percentile | $63,710 | $5,309 |
| Mean (Average) | $50,440 | $4,203 |
Ad
Carpenters Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $80,950 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,090 |
| Sacramento-Roseville-Folsom, CA | $77,100 |
| Seattle-Tacoma-Bellevue, WA | $76,760 |
| Chicago-Naperville-Elgin, IL-IN-WI | $76,510 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $75,710 |
| Los Angeles-Long Beach-Anaheim, CA | $73,840 |
| Boston-Cambridge-Nashua, MA-NH | $73,800 |
| San Diego-Chula Vista-Carlsbad, CA | $73,690 |
| New York-Newark-Jersey City, NY-NJ-PA | $69,680 |
Highest Paying Jobs in Orlando, FL
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $150,230 |
| Financial Managers | $134,990 |
| Database Administrators | $133,930 |
| Computer Network Architects | $129,600 |
| Nurse Practitioners | $128,210 |
| Computer Hardware Engineers | $128,110 |
| Lawyers | $125,380 |
| Software Developers | $123,060 |
| Electrical Engineers | $119,220 |
| Engineers, All Other | $110,140 |
Ad
Frequently Asked Questions
What is the average Carpenters salary in Orlando, FL?
The median annual salary for a Carpenters in Orlando, FL is $49,380 as of 2024. The average (mean) salary is $50,440.
What is the salary range for Carpenters in Orlando, FL?
Carpenters salaries in Orlando, FL range from $35,900 (10th percentile) to $63,710 (90th percentile). The middle 50% earn between $41,510 and $57,200.
How many Carpenters work in Orlando, FL?
There are approximately 6,070 Carpenters employed in the Orlando, FL metropolitan area.