Carpenters Salary in Detroit, MI
2024 wage data from the Bureau of Labor Statistics
Median Salary
$65,060
Average Salary
$65,930
vs National
+$5,750
Employed
9,000
Salary Distribution
$45,330$82,560
10th %ileMedian: $65,06090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $45,330 | $3,778 |
| 25th Percentile | $51,610 | $4,301 |
| Median | $65,060 | $5,422 |
| 75th Percentile | $75,810 | $6,318 |
| 90th Percentile | $82,560 | $6,880 |
| Mean (Average) | $65,930 | $5,494 |
Ad
Carpenters Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $80,950 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,090 |
| Sacramento-Roseville-Folsom, CA | $77,100 |
| Seattle-Tacoma-Bellevue, WA | $76,760 |
| Chicago-Naperville-Elgin, IL-IN-WI | $76,510 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $75,710 |
| Los Angeles-Long Beach-Anaheim, CA | $73,840 |
| Boston-Cambridge-Nashua, MA-NH | $73,800 |
| San Diego-Chula Vista-Carlsbad, CA | $73,690 |
| New York-Newark-Jersey City, NY-NJ-PA | $69,680 |
Highest Paying Jobs in Detroit, MI
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $218,340 |
| Financial Managers | $141,770 |
| Database Administrators | $129,940 |
| Computer Network Architects | $128,450 |
| Lawyers | $128,060 |
| Nurse Practitioners | $126,110 |
| Software Developers | $124,780 |
| Computer Hardware Engineers | $122,060 |
| Electrical Engineers | $105,500 |
| Engineers, All Other | $105,170 |
Ad
Frequently Asked Questions
What is the average Carpenters salary in Detroit, MI?
The median annual salary for a Carpenters in Detroit, MI is $65,060 as of 2024. The average (mean) salary is $65,930.
What is the salary range for Carpenters in Detroit, MI?
Carpenters salaries in Detroit, MI range from $45,330 (10th percentile) to $82,560 (90th percentile). The middle 50% earn between $51,610 and $75,810.
How many Carpenters work in Detroit, MI?
There are approximately 9,000 Carpenters employed in the Detroit, MI metropolitan area.