Carpenters Salary in Denver, CO
2024 wage data from the Bureau of Labor Statistics
Median Salary
$61,470
Average Salary
$60,020
vs National
+$2,160
Employed
7,560
Salary Distribution
$41,750$75,600
10th %ileMedian: $61,47090th %ile
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $41,750 | $3,479 |
| 25th Percentile | $49,970 | $4,164 |
| Median | $61,470 | $5,123 |
| 75th Percentile | $67,250 | $5,604 |
| 90th Percentile | $75,600 | $6,300 |
| Mean (Average) | $60,020 | $5,002 |
Ad
Carpenters Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| San Francisco-Oakland-Berkeley, CA | $80,950 |
| San Jose-Sunnyvale-Santa Clara, CA | $78,090 |
| Sacramento-Roseville-Folsom, CA | $77,100 |
| Seattle-Tacoma-Bellevue, WA | $76,760 |
| Chicago-Naperville-Elgin, IL-IN-WI | $76,510 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $75,710 |
| Los Angeles-Long Beach-Anaheim, CA | $73,840 |
| Boston-Cambridge-Nashua, MA-NH | $73,800 |
| San Diego-Chula Vista-Carlsbad, CA | $73,690 |
| New York-Newark-Jersey City, NY-NJ-PA | $69,680 |
Highest Paying Jobs in Denver, CO
| Occupation | Median Salary |
|---|---|
| Lawyers | $180,940 |
| Financial Managers | $177,470 |
| Database Administrators | $150,210 |
| General and Operations Managers | $137,950 |
| Medical and Health Services Managers | $134,940 |
| Software Developers | $134,120 |
| Computer Network Architects | $132,870 |
| Nurse Practitioners | $130,630 |
| Computer Systems Analysts | $122,950 |
| Computer Programmers | $122,580 |
Ad
Frequently Asked Questions
What is the average Carpenters salary in Denver, CO?
The median annual salary for a Carpenters in Denver, CO is $61,470 as of 2024. The average (mean) salary is $60,020.
What is the salary range for Carpenters in Denver, CO?
Carpenters salaries in Denver, CO range from $41,750 (10th percentile) to $75,600 (90th percentile). The middle 50% earn between $49,970 and $67,250.
How many Carpenters work in Denver, CO?
There are approximately 7,560 Carpenters employed in the Denver, CO metropolitan area.