Buyers and Purchasing Agents Salary in Tucson, AZ
2024 wage data from the Bureau of Labor Statistics
Salary Overview
Buyers and Purchasing Agents is a above-average occupation in Tucson, AZ, with a median annual salary of $77,200. Buyers and Purchasing Agentss in Tucson, AZ earn $1,550 more (2%) than the national median of $75,650. Experienced Buyers and Purchasing Agentss can expect to roughly double their starting salary over their career.
Buyers and Purchasing Agentss in Tucson, AZ earn $1,550 more (2%) than the national median of $75,650.
About 1,460 Buyers and Purchasing Agentss work in Tucson, AZ, indicating a healthy local job market.
Cost of Living Consideration
When evaluating this salary, factor in Tucson, AZ's cost of living. Housing, transportation, and taxes vary significantly between cities and can impact how far your paycheck goes.
Salary Distribution
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $46,730 | $3,894 |
| 25th Percentile | $59,880 | $4,990 |
| Median | $77,200 | $6,433 |
| 75th Percentile | $97,920 | $8,160 |
| 90th Percentile | $109,160 | $9,097 |
| Mean (Average) | $80,080 | $6,673 |
Buyers and Purchasing Agents Salary in Other Cities
| Metro Area | Median Salary |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $103,560 |
| San Jose-Sunnyvale-Santa Clara, CA | $102,140 |
| San Francisco-Oakland-Berkeley, CA | $93,320 |
| Seattle-Tacoma-Bellevue, WA | $85,980 |
| Boston-Cambridge-Nashua, MA-NH | $84,680 |
| New York-Newark-Jersey City, NY-NJ-PA | $83,960 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $83,570 |
| Baltimore-Columbia-Towson, MD | $83,130 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $82,490 |
| Denver-Aurora-Lakewood, CO | $81,710 |
Highest Paying Jobs in Tucson, AZ
| Occupation | Median Salary |
|---|---|
| Family Medicine Physicians | $225,970 |
| Architectural and Engineering Managers | $179,760 |
| Managers, All Other | $138,330 |
| Nurse Practitioners | $132,230 |
| Financial Managers | $127,040 |
| Medical and Health Services Managers | $123,910 |
| Computer Hardware Engineers | $123,900 |
| Natural Sciences Managers | $123,350 |
| Engineers, All Other | $119,160 |
| Software Developers | $114,230 |
Related Data Insights
The cost of living in Tucson, AZ is 3.1% below the national average (index: 96.9). See full cost breakdown →
After adjusting for local cost of living, the purchasing power of Tucson, AZ salaries is equivalent to $76,231 in an average-cost US city.