SOC Code: 25-4011
Category: Educational Instruction and Library
| Percentile | Annual Salary | Monthly |
|---|---|---|
| 10th Percentile | $39,330 | $3,278 |
| 25th Percentile | $47,890 | $3,991 |
| Median | $61,570 | $5,131 |
| 75th Percentile | $79,850 | $6,654 |
| 90th Percentile | $104,780 | $8,732 |
| Mean (Average) | $67,620 | $5,635 |
| Metro Area | Median Salary |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $89,380 |
| Rochester, NY | $75,070 |
| New York-Newark-Jersey City, NY-NJ-PA | $74,880 |
| Boston-Cambridge-Nashua, MA-NH | $74,380 |
| San Francisco-Oakland-Berkeley, CA | $74,250 |
| Providence-Warwick, RI-MA | $74,140 |
| Seattle-Tacoma-Bellevue, WA | $73,660 |
| Sacramento-Roseville-Folsom, CA | $72,790 |
| Baltimore-Columbia-Towson, MD | $67,670 |
| Austin-Round Rock-Georgetown, TX | $64,840 |
| Richmond, VA | $64,800 |
| Dallas-Fort Worth-Arlington, TX | $64,310 |
| Chicago-Naperville-Elgin, IL-IN-WI | $64,000 |
| Atlanta-Sandy Springs-Alpharetta, GA | $62,840 |
| San Diego-Chula Vista-Carlsbad, CA | $61,690 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $61,410 |
| Denver-Aurora-Lakewood, CO | $61,310 |
| Los Angeles-Long Beach-Anaheim, CA | $61,270 |
| St. Louis, MO-IL | $61,060 |
| Kansas City, MO-KS | $60,910 |
Did You Know?
The BLS tracks wage data for over 800 occupations across 400+ metro areas, making it the most comprehensive source for U.S. salary benchmarks.
Estimate your after-tax income. Compare your real purchasing power across different states and salary levels.
Annual Take-Home
$51,455
Monthly
$4,288
Bi-Weekly
$1,979
Effective Tax Rate
16.4%
* Estimate only. Does not include local taxes, deductions, or credits. Need help with your finances? Consider consulting a certified financial planner or exploring high-yield savings accounts to maximize your take-home pay.
Our labor economists analyze Occupational Employment and Wage Statistics from the Bureau of Labor Statistics, cross-referenced with O*NET occupation data and professional salary surveys to deliver accurate, current wage data for 800+ occupations across 400+ US metro areas.
Explore the DataPeek Network