Salario de Archivists (2024)
Código SOC: 25-4011
Categoría: Educational Instruction and Library
Salario Mediano
$61,570
Salario Promedio
$67,620
Rango Salarial
$39,330 - $104,780
Total de Empleados
7,050
Distribución Salarial por Percentil
P10
$39,330
P25
$47,890
Mediana
$61,570
P75
$79,850
P90
$104,780
Ciudades con Mayor Salario para Archivists
| Ciudad | Salario Mediano | Empleados |
|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $89,380 | 540 |
| Rochester, NY | $75,070 | 40 |
| New York-Newark-Jersey City, NY-NJ-PA | $74,880 | 720 |
| Boston-Cambridge-Nashua, MA-NH | $74,380 | 250 |
| San Francisco-Oakland-Berkeley, CA | $74,250 | 150 |
| Providence-Warwick, RI-MA | $74,140 | 40 |
| Seattle-Tacoma-Bellevue, WA | $73,660 | 310 |
| Sacramento-Roseville-Folsom, CA | $72,790 | 30 |
| Baltimore-Columbia-Towson, MD | $67,670 | 190 |
| Austin-Round Rock-Georgetown, TX | $64,840 | 50 |
| Richmond, VA | $64,800 | 50 |
| Dallas-Fort Worth-Arlington, TX | $64,310 | 50 |
| Chicago-Naperville-Elgin, IL-IN-WI | $64,000 | 120 |
| Atlanta-Sandy Springs-Alpharetta, GA | $62,840 | 90 |
| San Diego-Chula Vista-Carlsbad, CA | $61,690 | 50 |
Ocupaciones Relacionadas
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
- Anthropology and Archeology Teachers, Postsecondary
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Business Teachers, Postsecondary
- Career/Technical Education Teachers, Postsecondary