Salario de Tutors (2024)
Código SOC: 25-3041
Categoría: Educational Instruction and Library
Salario Mediano
$40,090
Salario Promedio
$47,780
Rango Salarial
$28,430 - $78,810
Total de Empleados
174,660
Distribución Salarial por Percentil
P10
$28,430
P25
$33,410
Mediana
$40,090
P75
$55,380
P90
$78,810
Ciudades con Mayor Salario para Tutors
| Ciudad | Salario Mediano | Empleados |
|---|---|---|
| Boston-Cambridge-Nashua, MA-NH | $60,520 | 4,310 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $59,280 | 870 |
| Indianapolis-Carmel-Anderson, IN | $57,050 | 660 |
| Providence-Warwick, RI-MA | $56,380 | 510 |
| Hartford-East Hartford-Middletown, CT | $55,680 | 1,260 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $50,020 | 2,840 |
| Baltimore-Columbia-Towson, MD | $49,010 | 1,690 |
| Portland-Vancouver-Hillsboro, OR-WA | $48,450 | 830 |
| Richmond, VA | $47,170 | 540 |
| San Francisco-Oakland-Berkeley, CA | $46,670 | 5,760 |
| San Jose-Sunnyvale-Santa Clara, CA | $46,430 | 2,300 |
| Detroit-Warren-Dearborn, MI | $45,970 | 1,690 |
| San Diego-Chula Vista-Carlsbad, CA | $45,500 | 3,270 |
| Seattle-Tacoma-Bellevue, WA | $44,650 | 1,850 |
| Rochester, NY | $44,580 | 540 |
Ocupaciones Relacionadas
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
- Anthropology and Archeology Teachers, Postsecondary
- Archivists
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Business Teachers, Postsecondary