Salario de Social Work Teachers, Postsecondary (2024)
Código SOC: 25-1113
Categoría: Educational Instruction and Library
Salario Mediano
$76,210
Salario Promedio
$81,880
Rango Salarial
$45,370 - $129,280
Total de Empleados
13,350
Distribución Salarial por Percentil
P10
$45,370
P25
$57,080
Mediana
$76,210
P75
$98,570
P90
$129,280
Ciudades con Mayor Salario para Social Work Teachers, Postsecondary
| Ciudad | Salario Mediano | Empleados |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $130,400 | 50 |
| New York-Newark-Jersey City, NY-NJ-PA | $101,300 | 1,550 |
| Buffalo-Cheektowaga, NY | $101,100 | 120 |
| Dallas-Fort Worth-Arlington, TX | $97,490 | 50 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $83,430 | 220 |
| Boston-Cambridge-Nashua, MA-NH | $80,760 | 700 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $79,870 | 200 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $78,430 | 340 |
| Providence-Warwick, RI-MA | $78,330 | 50 |
| Detroit-Warren-Dearborn, MI | $77,690 | 90 |
| Atlanta-Sandy Springs-Alpharetta, GA | $77,210 | 50 |
| Seattle-Tacoma-Bellevue, WA | $75,310 | 150 |
| Phoenix-Mesa-Chandler, AZ | $73,770 | N/D |
| Pittsburgh, PA | $73,170 | 200 |
| Las Vegas-Henderson-Paradise, NV | $72,670 | 60 |
Ocupaciones Relacionadas
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
- Anthropology and Archeology Teachers, Postsecondary
- Archivists
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Business Teachers, Postsecondary