Salario de Philosophy and Religion Teachers, Postsecondary (2024)
Código SOC: 25-1126
Categoría: Educational Instruction and Library
Salario Mediano
$78,050
Salario Promedio
$88,210
Rango Salarial
$47,550 - $134,910
Total de Empleados
20,840
Distribución Salarial por Percentil
P10
$47,550
P25
$60,980
Mediana
$78,050
P75
$101,680
P90
$134,910
Ciudades con Mayor Salario para Philosophy and Religion Teachers, Postsecondary
| Ciudad | Salario Mediano | Empleados |
|---|---|---|
| Riverside-San Bernardino-Ontario, CA | $131,140 | 120 |
| San Francisco-Oakland-Berkeley, CA | $122,730 | 150 |
| San Diego-Chula Vista-Carlsbad, CA | $107,530 | 130 |
| Sacramento-Roseville-Folsom, CA | $103,980 | 60 |
| San Jose-Sunnyvale-Santa Clara, CA | $103,210 | 290 |
| Los Angeles-Long Beach-Anaheim, CA | $102,630 | 640 |
| Austin-Round Rock-Georgetown, TX | $99,690 | 200 |
| New York-Newark-Jersey City, NY-NJ-PA | $98,280 | 1,610 |
| Houston-The Woodlands-Sugar Land, TX | $91,430 | 270 |
| Providence-Warwick, RI-MA | $82,880 | 150 |
| Hartford-East Hartford-Middletown, CT | $82,550 | 80 |
| Boston-Cambridge-Nashua, MA-NH | $82,270 | 770 |
| Richmond, VA | $81,830 | 60 |
| Atlanta-Sandy Springs-Alpharetta, GA | $80,810 | 180 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $79,610 | 270 |
Ocupaciones Relacionadas
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
- Anthropology and Archeology Teachers, Postsecondary
- Archivists
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Business Teachers, Postsecondary