Salario de Law Teachers, Postsecondary (2024)
Código SOC: 25-1112
Categoría: Educational Instruction and Library
Salario Mediano
$126,650
Salario Promedio
$139,950
Rango Salarial
$58,330 - $225,654
Total de Empleados
22,800
Distribución Salarial por Percentil
P10
$58,330
P25
$84,540
Mediana
$126,650
P75
$173,580
P90
$225,654
Ciudades con Mayor Salario para Law Teachers, Postsecondary
| Ciudad | Salario Mediano | Empleados |
|---|---|---|
| Houston-The Woodlands-Sugar Land, TX | $167,680 | 50 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $165,340 | 60 |
| Boston-Cambridge-Nashua, MA-NH | $164,000 | 850 |
| Dallas-Fort Worth-Arlington, TX | $153,730 | 200 |
| Salt Lake City, UT | $138,020 | 100 |
| Detroit-Warren-Dearborn, MI | $135,520 | 60 |
| Baltimore-Columbia-Towson, MD | $134,320 | 160 |
| Austin-Round Rock-Georgetown, TX | $131,450 | 230 |
| Seattle-Tacoma-Bellevue, WA | $130,580 | N/D |
| San Francisco-Oakland-Berkeley, CA | $130,150 | 1,260 |
| Indianapolis-Carmel-Anderson, IN | $129,880 | 110 |
| New Orleans-Metairie, LA | $129,470 | N/D |
| New York-Newark-Jersey City, NY-NJ-PA | $129,440 | 2,750 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $128,490 | 760 |
| Buffalo-Cheektowaga, NY | $127,190 | 140 |
Ocupaciones Relacionadas
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
- Anthropology and Archeology Teachers, Postsecondary
- Archivists
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Business Teachers, Postsecondary