Salario de Economics Teachers, Postsecondary (2024)
Código SOC: 25-1063
Categoría: Educational Instruction and Library
Salario Mediano
$119,980
Salario Promedio
$133,140
Rango Salarial
$57,550 - $217,160
Total de Empleados
12,420
Distribución Salarial por Percentil
P10
$57,550
P25
$80,850
Mediana
$119,980
P75
$166,600
P90
$217,160
Ciudades con Mayor Salario para Economics Teachers, Postsecondary
| Ciudad | Salario Mediano | Empleados |
|---|---|---|
| Riverside-San Bernardino-Ontario, CA | $186,670 | 60 |
| Austin-Round Rock-Georgetown, TX | $162,440 | 120 |
| Boston-Cambridge-Nashua, MA-NH | $162,050 | 550 |
| New York-Newark-Jersey City, NY-NJ-PA | $157,180 | 1,030 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $155,870 | 320 |
| San Jose-Sunnyvale-Santa Clara, CA | $153,130 | 140 |
| San Francisco-Oakland-Berkeley, CA | $145,190 | 170 |
| Raleigh-Cary, NC | $133,600 | 70 |
| San Diego-Chula Vista-Carlsbad, CA | $133,230 | 80 |
| Los Angeles-Long Beach-Anaheim, CA | $132,130 | 380 |
| Providence-Warwick, RI-MA | $131,980 | 120 |
| Phoenix-Mesa-Chandler, AZ | $131,710 | N/D |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $130,570 | 110 |
| Richmond, VA | $129,470 | 60 |
| Atlanta-Sandy Springs-Alpharetta, GA | $128,450 | 220 |
Ocupaciones Relacionadas
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
- Anthropology and Archeology Teachers, Postsecondary
- Archivists
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Business Teachers, Postsecondary