Salario de Computer Science Teachers, Postsecondary (2024)
Código SOC: 25-1021
Categoría: Educational Instruction and Library
Salario Mediano
$96,690
Salario Promedio
$105,830
Rango Salarial
$48,910 - $172,380
Total de Empleados
36,240
Distribución Salarial por Percentil
P10
$48,910
P25
$65,200
Mediana
$96,690
P75
$132,200
P90
$172,380
Ciudades con Mayor Salario para Computer Science Teachers, Postsecondary
| Ciudad | Salario Mediano | Empleados |
|---|---|---|
| San Francisco-Oakland-Berkeley, CA | $163,920 | 410 |
| Riverside-San Bernardino-Ontario, CA | $161,710 | 190 |
| San Diego-Chula Vista-Carlsbad, CA | $161,010 | 330 |
| San Jose-Sunnyvale-Santa Clara, CA | $154,420 | 250 |
| Sacramento-Roseville-Folsom, CA | $135,920 | 120 |
| Los Angeles-Long Beach-Anaheim, CA | $135,510 | 880 |
| New Orleans-Metairie, LA | $125,240 | 30 |
| Hartford-East Hartford-Middletown, CT | $112,600 | N/D |
| Salt Lake City, UT | $110,140 | 220 |
| Detroit-Warren-Dearborn, MI | $106,090 | 170 |
| Boston-Cambridge-Nashua, MA-NH | $105,210 | 1,060 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $104,040 | 180 |
| New York-Newark-Jersey City, NY-NJ-PA | $103,390 | 2,790 |
| Baltimore-Columbia-Towson, MD | $102,850 | 370 |
| Atlanta-Sandy Springs-Alpharetta, GA | $102,740 | 600 |
Ocupaciones Relacionadas
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
- Anthropology and Archeology Teachers, Postsecondary
- Archivists
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Business Teachers, Postsecondary