Salario de Career/Technical Education Teachers, Postsecondary (2024)
Código SOC: 25-1194
Categoría: Educational Instruction and Library
Salario Mediano
$61,490
Salario Promedio
$68,710
Rango Salarial
$38,680 - $106,580
Total de Empleados
111,150
Distribución Salarial por Percentil
P10
$38,680
P25
$48,030
Mediana
$61,490
P75
$80,070
P90
$106,580
Ciudades con Mayor Salario para Career/Technical Education Teachers, Postsecondary
| Ciudad | Salario Mediano | Empleados |
|---|---|---|
| San Francisco-Oakland-Berkeley, CA | $94,040 | 1,310 |
| San Jose-Sunnyvale-Santa Clara, CA | $93,050 | 270 |
| Boston-Cambridge-Nashua, MA-NH | $79,330 | 1,010 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $78,980 | 800 |
| Portland-Vancouver-Hillsboro, OR-WA | $78,610 | 820 |
| New York-Newark-Jersey City, NY-NJ-PA | $78,370 | 4,480 |
| Sacramento-Roseville-Folsom, CA | $77,300 | 550 |
| Buffalo-Cheektowaga, NY | $76,020 | 270 |
| San Diego-Chula Vista-Carlsbad, CA | $75,130 | 1,040 |
| Oklahoma City, OK | $74,450 | 1,200 |
| Los Angeles-Long Beach-Anaheim, CA | $73,410 | 2,950 |
| Houston-The Woodlands-Sugar Land, TX | $70,570 | 2,410 |
| Rochester, NY | $68,260 | 220 |
| Seattle-Tacoma-Bellevue, WA | $67,430 | 2,020 |
| Dallas-Fort Worth-Arlington, TX | $64,570 | 2,660 |
Ocupaciones Relacionadas
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
- Anthropology and Archeology Teachers, Postsecondary
- Archivists
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Business Teachers, Postsecondary