Salario de Business Teachers, Postsecondary (2024)
Código SOC: 25-1011
Categoría: Educational Instruction and Library
Salario Mediano
$97,270
Salario Promedio
$113,840
Rango Salarial
$46,460 - $210,530
Total de Empleados
81,780
Distribución Salarial por Percentil
P10
$46,460
P25
$63,040
Mediana
$97,270
P75
$140,360
P90
$210,530
Ciudades con Mayor Salario para Business Teachers, Postsecondary
| Ciudad | Salario Mediano | Empleados |
|---|---|---|
| Riverside-San Bernardino-Ontario, CA | $158,270 | 400 |
| Salt Lake City, UT | $140,010 | 200 |
| San Diego-Chula Vista-Carlsbad, CA | $131,590 | 460 |
| New York-Newark-Jersey City, NY-NJ-PA | $130,480 | 7,190 |
| San Jose-Sunnyvale-Santa Clara, CA | $128,730 | 600 |
| San Francisco-Oakland-Berkeley, CA | $123,810 | 670 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $123,620 | 1,910 |
| Atlanta-Sandy Springs-Alpharetta, GA | $109,100 | 750 |
| Hartford-East Hartford-Middletown, CT | $106,910 | 370 |
| Austin-Round Rock-Georgetown, TX | $106,430 | 680 |
| Detroit-Warren-Dearborn, MI | $105,390 | 490 |
| San Antonio-New Braunfels, TX | $104,900 | 560 |
| Sacramento-Roseville-Folsom, CA | $104,360 | 160 |
| Baltimore-Columbia-Towson, MD | $102,800 | 1,340 |
| Richmond, VA | $101,040 | 420 |
Ocupaciones Relacionadas
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
- Anthropology and Archeology Teachers, Postsecondary
- Archivists
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Career/Technical Education Teachers, Postsecondary