Salario de Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary (2024)
Código SOC: 25-1051
Categoría: Educational Instruction and Library
Ciudades con Mayor Salario para Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
| Ciudad | Salario Mediano | Empleados |
|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $136,050 | 110 |
| Baltimore-Columbia-Towson, MD | $135,450 | 50 |
| San Francisco-Oakland-Berkeley, CA | $130,810 | 240 |
| Phoenix-Mesa-Chandler, AZ | $129,980 | 150 |
| Riverside-San Bernardino-Ontario, CA | $125,570 | 100 |
| Sacramento-Roseville-Folsom, CA | $121,870 | 120 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $118,850 | 50 |
| Hartford-East Hartford-Middletown, CT | $104,290 | 80 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $103,580 | 210 |
| San Diego-Chula Vista-Carlsbad, CA | $102,860 | 260 |
| Portland-Vancouver-Hillsboro, OR-WA | $102,790 | 50 |
| San Antonio-New Braunfels, TX | $102,520 | 40 |
| Boston-Cambridge-Nashua, MA-NH | $101,890 | 350 |
| Raleigh-Cary, NC | $101,790 | 90 |
| Pittsburgh, PA | $90,990 | 70 |
Ocupaciones Relacionadas
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
- Anthropology and Archeology Teachers, Postsecondary
- Archivists
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Business Teachers, Postsecondary
- Career/Technical Education Teachers, Postsecondary